📈 Portfolio Dashboard
Technology
Stock | Qty | Buy ₹ | Invested | CMP | Present | Gain/Loss | P/E | Earnings | % |
---|
TCS | 10 | ₹684.65 | ₹6846.50 | ₹0.00 | ₹0.00 | ₹-6846.50 | | | 1.41% |
INFY | 8 | ₹3287.42 | ₹26299.36 | ₹0.00 | ₹0.00 | ₹-26299.36 | | | 5.41% |
WIPRO | 7 | ₹367.69 | ₹2573.83 | ₹0.00 | ₹0.00 | ₹-2573.83 | | | 0.53% |
HCLTECH | 10 | ₹2477.7 | ₹24777.00 | ₹0.00 | ₹0.00 | ₹-24777.00 | | | 5.10% |
TECHM | 9 | ₹2402.4 | ₹21621.60 | ₹0.00 | ₹0.00 | ₹-21621.60 | | | 4.45% |
LTIM | 3 | ₹1431.26 | ₹4293.78 | ₹0.00 | ₹0.00 | ₹-4293.78 | | | 0.88% |
Energy
Stock | Qty | Buy ₹ | Invested | CMP | Present | Gain/Loss | P/E | Earnings | % |
---|
RELIANCE | 17 | ₹3112.25 | ₹52908.25 | ₹0.00 | ₹0.00 | ₹-52908.25 | | | 10.88% |
ONGC | 4 | ₹886.2 | ₹3544.80 | ₹0.00 | ₹0.00 | ₹-3544.80 | | | 0.73% |
BPCL | 14 | ₹1550.65 | ₹21709.10 | ₹0.00 | ₹0.00 | ₹-21709.10 | | | 4.46% |
NTPC | 14 | ₹1056.51 | ₹14791.14 | ₹0.00 | ₹0.00 | ₹-14791.14 | | | 3.04% |
Financials
Stock | Qty | Buy ₹ | Invested | CMP | Present | Gain/Loss | P/E | Earnings | % |
---|
SBIN | 18 | ₹2758.06 | ₹49645.08 | ₹0.00 | ₹0.00 | ₹-49645.08 | | | 10.21% |
HDFCBANK | 11 | ₹890.98 | ₹9800.78 | ₹0.00 | ₹0.00 | ₹-9800.78 | | | 2.02% |
ICICIBANK | 6 | ₹943.63 | ₹5661.78 | ₹0.00 | ₹0.00 | ₹-5661.78 | | | 1.16% |
AXISBANK | 12 | ₹1023.45 | ₹12281.40 | ₹0.00 | ₹0.00 | ₹-12281.40 | | | 2.53% |
KOTAKBANK | 12 | ₹768.1 | ₹9217.20 | ₹0.00 | ₹0.00 | ₹-9217.20 | | | 1.90% |
Pharma
Stock | Qty | Buy ₹ | Invested | CMP | Present | Gain/Loss | P/E | Earnings | % |
---|
SUNPHARMA | 16 | ₹709.52 | ₹11352.32 | ₹0.00 | ₹0.00 | ₹-11352.32 | | | 2.33% |
CIPLA | 9 | ₹2526.23 | ₹22736.07 | ₹0.00 | ₹0.00 | ₹-22736.07 | | | 4.68% |
DRREDDY | 12 | ₹1648.3 | ₹19779.60 | ₹0.00 | ₹0.00 | ₹-19779.60 | | | 4.07% |
DIVISLAB | 15 | ₹1834.44 | ₹27516.60 | ₹0.00 | ₹0.00 | ₹-27516.60 | | | 5.66% |
AUROPHARMA | 2 | ₹439.94 | ₹879.88 | ₹0.00 | ₹0.00 | ₹-879.88 | | | 0.18% |
Auto
Stock | Qty | Buy ₹ | Invested | CMP | Present | Gain/Loss | P/E | Earnings | % |
---|
TATAMOTORS | 18 | ₹2562.74 | ₹46129.32 | ₹0.00 | ₹0.00 | ₹-46129.32 | | | 9.49% |
MARUTI | 4 | ₹3357.94 | ₹13431.76 | ₹0.00 | ₹0.00 | ₹-13431.76 | | | 2.76% |
M&M | 11 | ₹2989.23 | ₹32881.53 | ₹0.00 | ₹0.00 | ₹-32881.53 | | | 6.76% |
BAJAJ-AUTO | 12 | ₹628.95 | ₹7547.40 | ₹0.00 | ₹0.00 | ₹-7547.40 | | | 1.55% |
HEROMOTOCO | 15 | ₹1169.32 | ₹17539.80 | ₹0.00 | ₹0.00 | ₹-17539.80 | | | 3.61% |
EICHERMOT | 7 | ₹2154.29 | ₹15080.03 | ₹0.00 | ₹0.00 | ₹-15080.03 | | | 3.10% |
TVSMOTOR | 4 | ₹1363.46 | ₹5453.84 | ₹0.00 | ₹0.00 | ₹-5453.84 | | | 1.12% |